Vari-Lite, Inc.
What RDMBench's fixture library knows about Vari-Lite, Inc. fixtures: names for 30 manufacturer parameters, each with its source.
What the rdmbench-pids fixture library holds for Vari-Lite, Inc., whose ESTA manufacturer ID is 0x564C: the models profiled from a unit on a bench, and the names of the parameters the maker added to RDM.
Models
No Vari-Lite, Inc. model is profiled yet. RDMBench captures one from a unit on the bench with Fixture → Contribute Fixture Profile… (see The PID library).
Manufacturer parameters
The 30 parameters Vari-Lite, Inc. fixtures may list in SUPPORTED_PARAMETERS without describing, named as tables/vari-lite.json names them. A fixture that describes a parameter itself always wins over this table: makers reuse numbers across product generations, and only the fixture knows which generation it is.
| PID | Name | Data type | Settable |
|---|---|---|---|
0x8A97 | OUTPUT_POWER_MODE | Not given | Yes |
0x8AA0 | DISPLAY_ON_TIME | Not given | Yes |
0x8AA1 | LED_DIMMER_CURVE | Not given | Yes |
0x8AA2 | PAN_TILT_MOVEMENT | Not given | Yes |
0x8AA3 | HEAD_MOTOR_MOVEMENT | Not given | Yes |
0x8AA4 | AUTO_SHUTDOWN_MODE | Not given | Yes |
0x8AA5 | LED_HOURS | Not given | Yes |
0x8AA6 | DIM_SNAP | Not given | Yes |
0x8AA7 | COLOR_SNAP | Not given | Yes |
0x8AA8 | AUTO_FAN_MODE | Not given | Yes |
0x8AA9 | GAMMA_SHIFT | Not given | Yes |
0x8AAA | TUNGSTEN_DIMMING | Not given | Yes |
0x8AAB | CTB_CORRECTION | Not given | Yes |
0x8AAC | LED_REFRESH_RATE | Not given | Yes |
0x8AAD | SIDE_HANG | Not given | Yes |
0x8AAE | FOCUS_TRACK | Not given | Yes |
0x8AAF | CONTROL_SIGNAL_SELECT | Not given | Yes |
0x8AB0 | RECALIBRATE_FIXTURE | Not given | Yes |
0x8AB1 | DMX_FAIL | Not given | Yes |
0x8AB2 | ARTNET_UNIVERSE | Not given | Yes |
0x8AB3 | ARTNET_NET | Not given | Yes |
0x8AB4 | ARTNET_SUBNET | Not given | Yes |
0x8AB5 | ARTNET_ETHERNET_IP | Not given | Yes |
0x8AB6 | ARTNET_ETHERNET_SUBNET_MASK | Not given | Yes |
0x8AB7 | MANUAL_PRESET_PLAYBACK_POWER_UP_PRESET | Not given | Yes |
0x8AB8 | MANUAL_PRESET_PLAYBACK_PRESET_INTENSITY | Not given | Yes |
0x8AB9 | MANUAL_PRESET_PLAYBACK_PRIORITY | Not given | Yes |
0x8ABA | MANUAL_PRESET_PLAYBACK_POWER_UP | Not given | Yes |
0x8ABB | LED_COLOR_CALIBRATION | Not given | Yes |
0x8AD3 | PAN_TILT_FEEDBACK | Not given | Yes |
Source: VL3600 Profile IP Series user manual, section 4 ‘RDM Parameter IDs’ (https://vari-lite.s3.eu-west-1.amazonaws.com/manuals/vl3600-profile-ip-series-users.pdf); model IDs 0x003E VL3600 Profile IP and 0x0042 VL3600 LT Profile IP. The manual names these in prose (‘Output Power Mode’); the names here are that wording in upper snake case. Settable from the GET/SET columns (0x8AAF and 0x8AB0 are SET-only). The manual gives no data types; where it says ‘value range depends on options’ the PID is an enumeration, but no value labels are printed. The Art-Net PIDs 0x8AB2–0x8AB6 are marked in the manual as superseded by the E1.37-2 0x07xx set, and 0x8AAC by the E1.37-1 0x03xx set.